Description
Santa Klaws is coming to town. Upgrade your holiday game in the NB Kawhi Xmas Sweater crewneck.
Cotton
Crewneck
Embroidered NB logo
Imported
Rib knit neck detail
by Fmeaddons
$ 140.30 $ 62.00
Santa Klaws is coming to town. Upgrade your holiday game in the NB Kawhi Xmas Sweater crewneck. Cotton C…
In stock
Santa Klaws is coming to town. Upgrade your holiday game in the NB Kawhi Xmas Sweater crewneck.
Cotton
Crewneck
Embroidered NB logo
Imported
Rib knit neck detail
You must be logged in to post a review.
Taille | XS 4 - 6 |
S 8 - 10 |
M 12 - 14 |
L 16 - 18 |
XL 20 - 22 |
2XL 22 - 24 |
---|---|---|---|---|---|---|
Poitrine | 81 - 86 | 86 - 91 | 91 - 97 | 99 - 104 | 107 - 112 | 117 - 122 |
Taille | 58 - 64 | 64 - 69 | 69 - 74 | 76 - 81 | 84 - 89 | 94 - 99 |
Fessier | 89 - 94 | 94 - 99 | 99 - 104 | 107 - 112 | 114 - 119 | 124 - 130 |
Entrejambe | 79 | 79 | 79 | 79 | 79 | 79 |
Mensurations du corps Femme - PETITE | ||||||
---|---|---|---|---|---|---|
Taille | S | M | L | XL | 2XL | 3XL |
Entrejambe | 74 | 74 | 74 | 74 | 74 | 74 |
Mensurations du corps Femmes - TALL | ||||||
---|---|---|---|---|---|---|
Taille | S | M | L | XL | 2XL | 3XL |
Entrejambe | 84 | 84 | 84 | 84 | 84 | 84 |
UK | USA | EURO | CM |
---|---|---|---|
1 | 3 | 33 | 20 |
1.5 | 3.5 | 33.5 | 20.5 |
2 | 4 | 34 | 21 |
2.5 | 4.5 | 34.5 | 21.5 |
3 | 5 | 35 | 22 |
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 36.5 | 23 |
4.5 | 6.5 | 37 | 23.5 |
5 | 7 | 37.5 | 24 |
5.5 | 7.5 | 38 | 24.5 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 40 | 25.5 |
7 | 9 | 40.5 | 26 |
7.5 | 9.5 | 41 | 26.5 |
8 | 10 | 41.5 | 27 |
8.5 | 10.5 | 42.5 | 27.5 |
9 | 11 | 43 | 28 |
9.5 | 11.5 | 43.5 | 28.5 |
10 | 12 | 44 | 29 |
10.5 | 12.5 | 45 | 29.5 |
11 | 13 | 45.5 | 30 |
11.5 | 13.5 | 46 | 30.5 |
12 | 14 | 46.5 | 31 |
13 | 15 | 48 | 32 |
Largeur Chaussures pour Femme | ||||||
---|---|---|---|---|---|---|
4A | 2A | B | D | 2E | 4E | |
X-Etroit | Etroit | Standard | Large | X-Large | XX-Large |
Taille | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Poitrine | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 114 - 119 | 124 - 130 | 135 - 140 | 145 - 150 |
Taille | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 |
Fessier | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 114 - 119 | 124 - 130 | 135 - 140 | 145 - 150 |
Entrejambe | 74 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 89 |
Mensurations du corps Homme - TALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taille | XS | S | M | L | XL | 2XL | 3XL | 4XL | - |
Entrejambe | - | 81 | 84 | 86 | 89 | 91 | 93 | - | - |
UK | USA | EURO | CM |
---|---|---|---|
3.5 | 4 | 36 | 22 |
4 | 4.5 | 37 | 22.5 |
4.5 | 5 | 37.5 | 23 |
5 | 5.5 | 38 | 23.5 |
5.5 | 6 | 38.5 | 24 |
6 | 6.5 | 39.5 | 24.5 |
6.5 | 7 | 40 | 25 |
7 | 7.5 | 40.5 | 25.5 |
7.5 | 8 | 41.5 | 26 |
8 | 8.5 | 42 | 26.5 |
8.5 | 9 | 42.5 | 27 |
9 | 9.5 | 43 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44.5 | 28.5 |
10.5 | 11 | 45 | 29 |
11 | 11.5 | 45.5 | 29.5 |
11.5 | 12 | 46.5 | 30 |
12 | 12.5 | 47 | 30.5 |
12.5 | 13 | 47.5 | 31 |
13.5 | 14 | 49 | 32 |
14.5 | 15 | 50 | 33 |
15.5 | 16 | 51 | 34 |
16.5 | 17 | 52 | 35 |
17.5 | 18 | 53 | 36 |
18.5 | 19 | 54 | 37 |
19.5 | 20 | 55 | 38 |
Largeur Chaussures pour Homme | ||||||
---|---|---|---|---|---|---|
2A | B | D | 2E | 3E | 4E | 6E |
X-Etroit | Etroit | Standard | Large | Large | X-Large | XX-Large |
Reviews
There are no reviews yet.